Entry_x	Entry_y	Entry_z	Exit_x	Exit_y	Exit_z	Radius	Length	Axis_x	Axis_y	Axis_z	Flow
46.1612	155.496	1599.54	50.149	160.707	1600.76	1.18573	6.67308	3.98781	5.21071	1.21486	500
13.472	104.172	1558.4	20.9859	112.788	1561.54	2.71039	11.856	7.51391	8.61646	3.14058	4000
20.9859	112.788	1561.54	36.1535	118.482	1549.83	1.60302	19.9925	15.1675	5.69377	-11.7143	1000
36.1535	118.482	1549.83	44.809	124.176	1539.86	1.16161	14.3744	8.65555	5.69377	-9.96429	500
36.1535	118.482	1549.83	57.833	124.176	1536.36	1.34903	26.1478	21.6795	5.69377	-13.4643	500
20.9859	112.788	1561.54	42.9306	136.972	1585.76	2.5039	40.6558	21.9447	24.184	24.2169	3000
42.9306	136.972	1585.76	46.1612	155.496	1599.54	2.1495	23.3155	3.23056	18.5239	13.7857	2000
42.9306	136.972	1585.76	58.3871	137.098	1585.03	1.7894	15.4739	15.4564	0.125282	-0.72424	1000
58.3871	137.098	1585.03	69.239	137.223	1595.16	1.33122	14.8422	10.8519	0.125282	10.1248	500
58.3871	137.098	1585.03	78.448	137.223	1573.46	1.48786	23.1602	20.0609	0.125282	-11.5732	500
46.1612	155.496	1599.54	48.0123	155.755	1602.28	2.00844	3.31279	1.85111	0.258972	2.73513	1500
48.0123	155.755	1602.28	56.338	148.965	1609.86	1.47668	13.1477	8.32571	-6.79026	7.57874	500
48.0123	155.755	1602.28	50.028	162.634	1609.17	1.68665	9.94541	2.01572	6.87832	6.89469	1000
50.028	162.634	1609.17	50.228	163.316	1609.86	1.33869	0.98671	0.199985	0.682416	0.68404	500
50.028	162.634	1609.17	50.228	163.316	1609.86	1.33869	0.98671	0.199985	0.682416	0.68404	500
